Week of | Mon | Tue | Wed | Thur | Fri | Sat | Sun | Total | ||
22-Aug | 3 | 5 | 14 | 22 | ||||||
29-Aug | 3 | 5 | 16 | 5 | 29 | |||||
5-Sep | 3 | 5 | 18 | 5 | 31 | |||||
12-Sep | 3 | 5 | 14 | 6 | 28 | |||||
19-Sep | 4 | 6 | 18 | 6 | 34 | |||||
26-Sep | 4 | 6 | 20 | 7 | 37 | |||||
3-Oct | 4 | 7 | 16 | 7 | 34 | |||||
10-Oct | 4 | 7 | 18 | 8 | 37 | |||||
17-Oct | 4 | 7 | 22 | 8 | 41 | |||||
24-Oct | 4 | 5 | 12 | 8 | 29 | |||||
31-Oct | 3 | 4 | 6 | 6 | 19 | |||||
7-Nov | 3 | 2 | 13 | 31 | 49 |
This will be the place I share my experiences with endurance events, mainly running..
Tuesday, August 23, 2011
Training Plan Revealed...
I've cobbled together my training plan for the next 12 weeks leading up to my Chickamauga Half Marathon and my Darkside 50K weekend.. Feast your eyes on a thing of beauty!!!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment